BenQ BH380 38" Bar Signage
€1,520.00
Tax excluded
Reference:
9H.F15PB.NA1
BenQ BH380 38" Bar Signage Color: black, Size: 38", Backlight: LED, Resolution: 1920x545, Active area: 919.3mm x 257.6mm, Brightness: 800 nits, Contrast: 4000:1, Response time: 9ms (typ.), Viewing angle (H/V CR=10): 178/178, Video I/F: VGA, DVI, RS232.
- Eternal light display panel
- Rotational axis display
- Multi-formational display
- Smart-light function
- Superior reliability
Extended Specification collapse
General | |
---|---|
Product Type | LED-backlit LCD flat panel display |
Power Consumption Operational | 76 Watt |
Diagonal Class | 38" |
Commercial Use | Yes - digital signage |
Series | BH Series |
TV Tuner | No tuner |
PC Interface | DVI,VGA (HD-15) |
Modes | Portrait mode,landscape mode |
Design | Bar Design |
Width | 98.09 cm |
Depth | 4.36 cm |
Height | 30.32 cm |
Weight | 6.4 kg |
Display | |
---|---|
Resolution | 1920 x 538 |
Image Aspect Ratio | 32:9 |
Motion Enhancement Technology | 60 Hz Frame Rate |
LCD Backlight Technology | LED backlight - edge-lit |
Colour Depth | 8-bit (256 colours) |
Image Contrast Ratio | 4000:1 |
Brightness | 800 cd/m² |
Viewing Angle | 178 degrees |
Viewing Angle (Vertical) | 178 degrees |
Response Time | 9 ms |
Display Menu Language | English |
Backlight Life | 50,000 hour(s) |
Commercial Features | Digital signage |
Connections | |
---|---|
Connector Type | VGA input DVI-D input Serial input |
Power | |
---|---|
Power Device | Power supply |
Nominal Voltage | AC 120/230 V (50/60 Hz) |
Power Consumption Stand by | 5 Watt |
Power Consumption Sleep | 3 Watt |
Dimensions & Weight (Shipping) | |
---|---|
Weight (Shipping) | 10.2 kg |
9H.F15PB.NA1